0
Followers
Doctor NBA Apuestas

Doctor NBA Apuestas
6.40
Score
21.54 %
Yield
+90.89 uds
Profit
135
Picks
68.15 %
Win Rate
3.13
Average stake
Warning:
Free tipsters are not thoroughly verified by Tipsterland and their statistics could be manipulated. We recommend not taking too much risk or contacting them through other means.
How to report an incorrect tip?
Accumulated Profit (Units) / Accumulated Yield (%)
Statistics by
MONTH | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
CHANNEL | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
CHANNEL | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
MOMENT | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
SPORT | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
BOOKIE | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
STAKE | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
ODD | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
Pending
History
Medals


comments
Channels
Doctor NBA Apuestas
Doctor NBA Apuestas
Balance+90.89 Units
Calculate your profit
How much will you have won by betting ...
1€ per unit
Medals

