2
Followers
Isaac Puig

Isaac Puig
0.00
Score
1,018.18 %
Yield
+560.00 uds
Profit
6
Picks
50.00 %
Win Rate
9.17
Average stake
This tipster has been banned for manipulating his tips
Accumulated Profit (Units) / Accumulated Yield (%)
Statistics by
MONTH | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
CHANNEL | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
CHANNEL | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
MOMENT | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
SPORT | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
BOOKIE | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
STAKE | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
ODD | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
Pending
History
Service
Service overview
Market
What categories will you bet on?
Bets
How many picks will be posted per month?
Publishing schedule
What will the publishing hours be?
Stake
What will the average stake be?
About me
Biography of the tipster
Medals



comments
Channels
Isaac Puig
Isaac Puig
Balance+560.00 Units
Calculate your profit
How much will you have won by betting ...
1€ per unit
Medals


