0
Followers
FÚTBOL PRO

FÚTBOL PRO
6.46
Score
10.75 %
Yield
+225.84 uds
Profit
559
Picks
56.71 %
Win Rate
3.76
Average stake
This tipster has been banned for manipulating his tips
Accumulated Profit (Units) / Accumulated Yield (%)
Statistics by
MONTH | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
CHANNEL | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
CHANNEL | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
MOMENT | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
SPORT | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
BOOKIE | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
STAKE | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
ODD | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
Pending
History
Bets
How many picks will be posted per month?
70 o mas al mes
Translate (Machine translated) Show originalPublishing schedule
What will the publishing hours be?
por la tarde normalmente
Translate (Machine translated) Show originalcomments
Channels
Tenis de mesa y fútbol
Tenis de mesa y fútbol
Balance+225.84 Units
Calculate your profit
How much will you have won by betting ...
1€ per unit