0
Followers
ELITE

ELITE
5.70
Score
13.10 %
Yield
+109.56 uds
Profit
335
Picks
55.82 %
Win Rate
2.50
Average stake
This tipster has been banned for manipulating his tips
Accumulated Profit (Units) / Accumulated Yield (%)
Statistics by
MONTH | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
CHANNEL | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
CHANNEL | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
MOMENT | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
SPORT | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
BOOKIE | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
STAKE | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
ODD | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
---|
Pending
History
Service
Service overview
Market
What categories will you bet on?
Bets
How many picks will be posted per month?
Publishing schedule
What will the publishing hours be?
Stake
What will the average stake be?
About me
Biography of the tipster
Medals

comments
Channels
ELITE
ELITE
Balance+109.56 Units
Calculate your profit
How much will you have won by betting ...
1€ per unit
Medals
