Jairo
0.32
Score
9.52 %
Yield
+4.95
Profit
35
Picks
54.29 %
Win Rate
1.49
Average stake
Aficionado por las apuestas en base a datos e informacion relevante.Incluyo además datos extradeportivos, intuición dada mi experiencia, etc.
Translate (Machine translated) Show original
Apuestas gratis
I like to bet with the edge of going in ahead with the most information available and intuition based on my experience.
Conservative stake: 1–3%
55.9%
Win Rate
+12.77%
Yield
+6.45
Uds.
34
Picks
FREE
You are on the waiting list.
Accumulated Profit (Units) / Accumulated Yield (%)
Statistics by
| MONTH | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| CHANNEL | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| CHANNEL | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| MOMENT | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| SCHEDULE | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
Times shown are in UTC. Log in to view statistics in your timezone.
| Period | Minimum Profit |
|---|
| SPORT | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| BOOKIE | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| STAKE | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| ODD | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
Pending
History
Publishing schedule
What will the publishing hours be?
—
Translate (Machine translated) Show originalAbout me
Biography of the tipster
Aficionado por las apuestas en base a datos e informacion relevante.Incluyo además datos extradeportivos, intuición dada mi experiencia, etc.
Translate (Machine translated) Show original
No comments yet
Be the first to share your opinion about this tipster!