public-web.public_profile.report_pick
Nexus
-0.03
Score
-2.67 %
Yield
-9.64
Profit
47
Picks
53.19 %
Win Rate
7.69
Average stake
53.2%
Win Rate
-2.67%
Yield
-9.64
Uds.
47
Picks
FREE
You are on the waiting list.
Accumulated Profit (Units) / Accumulated Yield (%)
Statistics by
| MONTH | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| CHANNEL | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| CHANNEL | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| MOMENT | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| SCHEDULE | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
Times shown are in UTC. Log in to view statistics in your timezone.
| Period | Minimum Profit |
|---|
| SPORT | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| BOOKIE | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| STAKE | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| ODD | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
Pending
History
Market
What categories will you bet on?
Goles, ambos marcan y tiros de esquina.
Translate (Machine translated) Show originalPublishing schedule
What will the publishing hours be?
Todos los días a las 10:00 a.m. o antes.
Translate (Machine translated) Show originalStake
What will the average stake be?
Manejamos Stake 3, Stake 5 y Stake 10
Translate (Machine translated) Show original
No comments yet
Be the first to share your opinion about this tipster!