public-web.public_profile.report_pick
Gol no Couto
0.49
Score
10.23 %
Yield
+3.76
Profit
47
Picks
61.70 %
Win Rate
0.78
Average stake
Gol no Couto
Picks on LaLiga, Liga Hypermotion, 1RFEF, 2RFEF, 3RFEF and Liga F.
61.7%
Win Rate
+10.23%
Yield
+3.76
Uds.
47
Picks
FREE
You are on the waiting list.
Accumulated Profit (Units) / Accumulated Yield (%)
Statistics by
| MONTH | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| CHANNEL | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| CHANNEL | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| MOMENT | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| SCHEDULE | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
Times shown are in UTC. Log in to view statistics in your timezone.
| Period | Minimum Profit |
|---|
| SPORT | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| BOOKIE | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| STAKE | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| ODD | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
Pending
History
Market
What categories will you bet on?
LaLiga, Liga Hypermotion, 1RFEF, 2RFEF, 3RFEF, Liga F
Translate (Machine translated) Show originalBets
How many picks will be posted per month?
Variable según momento de la temporada, calendario y valor de las cuotas.
Translate (Machine translated) Show originalPublishing schedule
What will the publishing hours be?
De 10:00h a 22:00h.
Translate (Machine translated) Show originalStake
What will the average stake be?
Stake variable: 1,5 a 0,25
Unidad habitual: 1
No comments yet
Be the first to share your opinion about this tipster!