public-web.public_profile.report_pick
Verify your email
To subscribe to a premium channel you must verify your email.
Check your spam folder if you can't find the email.
Multigoles
0.00
Score
-0.59 %
Yield
-0.40
Profit
74
Picks
54.05 %
Win Rate
0.91
Average stake
Accumulated Profit (Units)
Statistics by
| MONTH | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| CHANNEL | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| CHANNEL | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| MOMENT | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| SCHEDULE | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
Times shown are in UTC. Log in to view statistics in your timezone.
| Period | Minimum Profit |
|---|
| SPORT | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| BOOKIE | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| STAKE | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| ODD | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
Pending
History
Service
Service overview
Todos los picks serán pre partido.
Se tomará como referencia los locales físicos de Luckia. Con posibilidad de casas alternativas.
Betway y Bet365
🔞 Juega con responsabilidad
Bets
How many picks will be posted per month?
Depende del momento de la temporada
Translate (Machine translated) Show originalPublishing schedule
What will the publishing hours be?
10:00-18:00
Translate (Machine translated) Show original
No comments yet
Be the first to share your opinion about this tipster!