public-web.public_profile.report_pick
EL LABORATORIO DE SACUL
-8.31
Score
-13.55 %
Yield
-92.55
Profit
452
Picks
4.65 %
Win Rate
1.51
Average stake
Rett Merki
Rett Merki
4.6%
Win Rate
-13.55%
Yield
-92.55
Uds.
452
Picks
FREE
You are on the waiting list.
Accumulated Profit (Units) / Accumulated Yield (%)
Statistics by
| MONTH | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| CHANNEL | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| CHANNEL | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| MOMENT | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| SCHEDULE | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
Times shown are in UTC. Log in to view statistics in your timezone.
| Period | Minimum Profit |
|---|
| SPORT | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| BOOKIE | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| STAKE | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
| ODD | BETS | PROFIT (Units) | YIELD | MEDIUM STAKE | AVERAGE ODD | WIN RATE | SCORE |
|---|
Pending
History
Service
Service overview
TESTEO DE MIS APUESTAS ANALIZANDO NUEVOS METODOS.
APOSTAR CON MINIMO STAKE, ES MI CANAL DE PRUEBAS.
Market
What categories will you bet on?
MERCADO RESULTADO EXACTO POR LO GENERAL, COMO EN EL CANAL CONVENCIONAL.
Translate (Machine translated) Show originalPublishing schedule
What will the publishing hours be?
SEGUN MERCADO
Translate (Machine translated) Show originalMedals
No comments yet
Be the first to share your opinion about this tipster!